800 Watt Solar Generator For Camping (100 Solar Watts): AFERIY
- In stock, ready to ship
- Inventory on the way
Get it between -
- For Phone-in orders, call (844)-478-2626
AF-P010 Power Station Features:
Light Weight, Small Size, Big Power
Power 8 Devices Simultaneously
Quick Full Recharged in 1 Hour
Lightweight at only 13.7 lbs
7-Year Long Superb Warranty
AF-S100 Solar Panel Features:
Solar Charge Anywhere
Conversion Efficiency of up to 23%
Lightweight and Foldable
Easy to Set up & Save Space
Waterproof & Durable
AF-P010 Power Station Specs:
Capacity: | 512Wh/134400mAh (20AH /25.6V) |
Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
Cycle Life: | 3500+ Charge/Discharge cycles to 85% |
Management System: | MPPT Charge Controller, BMS(Overcurrent protection, Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. |
Inverter Type: | Pure Sine Wave |
UPS Model: | UPS Uninterruptible Power Supply within 10ms |
Eco Mode: | Support |
AC Output: | 1 ports, 100V-120V, 50Hz/60Hz, 800W (Surge 1600W) |
USB-A Output: | 2 ports, QC 3.0 18W |
USB-C Output: | 2 ports, PD 20W |
USB-C Output: | 1 ports, PD 3.0 100W |
Car Cigarette Lighter Output: | 1 port, 12V/10A |
DC6530 Output: | 1 ports, 12V/10A |
XT-60: | No |
LED mode: | Constant light, flashing mode, and SOS mode |
AC Charging Input: | Max 400W, 50/60Hz |
Solar Charging Input (XT60): | Max 200W, 11.5-50V, Max 8A |
Car Charging Input: | 12V/10A |
Maximum Input: | 600W, with AC and Solar Input Simultaneously |
Charging Time (via 400W AC outlet): | About 1.5 Hour |
Charging Time (via 200W Solar Panel): | About 3 Hours |
Charging Time (via 120W Car Outlet): | About 5 Hours |
Charging Time (via AC outlet + 200W Solar Panel): | 1 Hour |
Weight: | 6.5kg |
Dimension: | 272*230*315mm |
Certification: | UL、CE、FCC、PSE、RoHS、TELEC Certification |
Warranty: | 7 Years |
Package List: |
Portable Power Station AF-P010, AC charging Cable, MC4-XT60 cable, Dust Cover, Storage bag, User Manual |
AF-100S Solar Panel Specs:
Rated Power: | 100W |
Cell Typer: | Monocrystalline Silicon |
Cell Efficiency: | 23% |
Lamination: | MWT |
Waterproof Rating: | IP65 |
Voltage At Max Power(Vmp): | 19.8V |
Current At Max Power(Imp): | 5.05A |
Dimensions (Unfolded): | 545*1320mm/21.4*51.9 Inch |
Dimensions (Folded): | 545*370mm/21.4*14.6 Inch |
Net Weight: | 2.5KG/5.5LB |
Operating Temperature: | 14-140°F (-10-60℃) |
Best Working Temperature: | 77°F (25℃) |
Warranty: | 3 Years |
In The Box | 100 Watts Solar Panel, User Manual, Anderson MC4 Connectors |
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price than us within six months of your purchase date please let us know and we will refund your original payment for the difference. We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within six months of your purchase date will refund the difference as well.
To request your partial refund simply e-mail us a link to the same product on our website, or on our competitors website within six months from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and buy one, get one free offers are not eligible
- The item must be in stock on the competitors website
- The competitor must be an online store, they may not have a retail location
- The website can not be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax